Wisconsin Registered Voters
In general, do you have a favorable or an unfavorable impression of Ron Johnson?
Favorable Unfavorable Unsure-Never Heard
Row % Row % Row %
Wisconsin Registered Voters 45% 37% 18%
Wisconsin Likely Voters 51% 38% 11%
Support for Senate Russ Feingold 7% 71% 23%
Ron Johnson 91% 4% 6%
Party ID Democrat 11% 71% 17%
Republican 85% 5% 10%
Independent 47% 34% 19%
Tea Party Supporters 79% 10% 11%
Enthusiasm About Voting Next Week Very enthusiastic 55% 37% 8%
Somewhat enthusiastic 44% 40% 16%
Not enthusiastic 27% 35% 37%
Political Ideology Liberal 11% 72% 18%
Moderate 34% 49% 17%
Conservative 74% 11% 14%
Region Milwaukee 45% 27% 28%
Southeast 61% 27% 12%
Southwest 30% 55% 15%
Northeast 52% 36% 11%
Northwest 45% 33% 22%
Income Less $50,000 40% 42% 18%
$50,000-$99,999 50% 36% 15%
$100,000 or more 47% 36% 17%
Income Less than $50,000 40% 42% 18%
$50,000 or more 49% 36% 15%
Race White 47% 38% 15%
Non White 31% 33% 36%
Age Under 45 45% 37% 18%
45 or older 46% 37% 17%
Gender Men 47% 34% 19%
Women 44% 40% 16%
Views of U.S. Economy The worst is yet to come 59% 24% 17%
The worst is behind us 33% 49% 17%
Obama Approval Rating Approve 17% 61% 22%
Disapprove 77% 14% 9%
Interview Type Landline 45% 41% 14%
Cell Phone 45% 29% 26%
October 30, 2010 Marist Poll Wisconsin Registered Voters "N=811 MOE +/- 3.5%". Totals may not add to 100 due to rounding.